The most expensive places to buy a property around the coastline of mainland Britain have been revealed, in a time in which moving close to the sea has been popular due to the pandemic.
The three most expensive locations in each county with a coastline have been identified for MailOnline Property exclusively by estate agency Savills.
West Sussex leads the rankings with two villages by the sea that have average house prices of more than £1million, West Itchenor, with an average £1,353,615 price tag and Kingston, where homes average £1,169,465.
Pictured: The map shows the top 10 most expensive coastal areas on mainland Britain
The coastal location with the most expensive average house prices on mainland Britain is West Itchenor in West Sussex
The West Sussex coastal spots contain the priciest average property prices during the past five years.
As transactions tend to be lower in seaside locations, the estate agent removed any areas in the data where there were fewer than 20 sales during the period.
It means not all counties have a top three listed. Three locations in each county are also not always listed where the coastline for a county is relatively small.
Does your local seaside area feature? Scroll to the bottom for the full list.
The data was compiled in the five years to May 21, and covered the coastlines in England, Scotland and Wales.
The coastal location with the most expensive average house prices that fulfilled the data’s criteria was West Itchenor in West Sussex.
Savills said the average house price in the village – with its research based on Land Registry sales figures – is £1,353,615.
It means that a home in West Itchenor is more than five and a half times more expensive than the average value of a home in Britain.
Latest figures from Nationwide Building Society reveal average prices in Britain stand at £248,857.
The second most expensive location by the sea is Kingston in West Sussex, where the average house price also reaches seven figures at £1,169,465.
The top 10 most expensive coastal locations also include Burnham Overy in Norfolk, where the average house price is £835,748, Mawgan-in-Pydar in Cornwall at £726,883, along with Salcombe in Devon where average values stand at £726,379.
Frances Clacy, of Savills, said: ‘Over the past 18 months, some of the most popular and in demand properties have been those on the UK’s coastline.
‘But, those buying homes in close proximity to the coast can expect to pay over the odds for the benefits.
‘Second hand property located within 100m of the coastline in England and Wales costs an average of 23.1 per cent more than that located up to 1km further inland, an increase from the 17.3 per cent recorded a year previous.
‘The premium for front line positions with direct views of the water can also be considerably more.’
Top 10 seaside location: The average price of a property in Salcombe, Devon, (pictured) is £726,379
It follows separate research this week that revealed Britain’s ideal home is a detached property in a seaside village.
The findings by Rightmove found that after putting all the most popular elements together, a British buyer’s dream home is a four-bedroom detached property in a coastal village.
The research asked 2,023 people viewing property online in August what kind of property their dream home would be.
It revealed that the nation’s dream home is in a small, friendly community, but it is also detached. it means buyers can avoid having neighbours too nearby.
Name | County | Average second hand sale price, 5 years to May-21 |
---|---|---|
Kincorth/Nigg/Cove | Aberdeen City | £165,257 |
George St/Harbour | Aberdeen City | £119,816 |
Stonehaven and Lower Deeside | Aberdeenshire | £237,182 |
North Kincardine | Aberdeenshire | £227,351 |
Mearns | Aberdeenshire | £206,901 |
Monifieth and Sidlaw | Angus | £209,834 |
Carnoustie and District | Angus | £174,168 |
Arbroath West, Letham and Friockheim | Angus | £156,653 |
Oban North and Lorn | Argyll and Bute | £210,259 |
Oban South and the Isles | Argyll and Bute | £179,479 |
Kintyre and the Islands | Argyll and Bute | £168,547 |
Conwy | Clwyd | £217,357 |
Rhos-on-Sea | Clwyd | £195,607 |
Llandudno | Clwyd | £191,064 |
Mawgan-in-Pydar | Cornwall | £726,883 |
St. Anthony-in-Meneage | Cornwall | £602,929 |
St. Merryn | Cornwall | £568,382 |
Hartlepool | County Durham | £128,225 |
Seaham | County Durham | £123,769 |
Headland | County Durham | £103,817 |
Aldingham | Cumbria | £268,034 |
Bootle | Cumbria | £172,634 |
Seascale | Cumbria | £155,071 |
Salcombe | Devon | £726,379 |
Bigbury | Devon | £642,055 |
Georgeham | Devon | £532,885 |
Christchurch | Dorset (county) | £387,610 |
Poole | Dorset (county) | £374,183 |
Lyme Regis | Dorset (county) | £372,592 |
Dee and Glenkens | Dumfries and Galloway | £184,079 |
Mid Galloway and Wigtown West | Dumfries and Galloway | £125,635 |
Stranraer and the Rhins | Dumfries and Galloway | £123,500 |
The Ferry | Dundee | £211,428 |
East End | Dundee | £106,728 |
Solva | Dyfed | £285,432 |
Saundersfoot | Dyfed | £273,258 |
Penbryn | Dyfed | £266,389 |
North Berwick Coastal | East Lothian | £386,747 |
Dunbar and East Linton | East Lothian | £244,234 |
Preston, Seton and Gosford | East Lothian | £194,958 |
Hornsea | East Riding of Yorkshire | £173,877 |
Bridlington | East Riding of Yorkshire | £150,249 |
Withernsea | East Riding of Yorkshire | £112,056 |
Almond | Edinburgh | £273,389 |
Portobello/Craigmillar | Edinburgh | £234,468 |
Forth | Edinburgh | £227,070 |
Loch a Tuath | Eilean Siar | £127,984 |
Na Hearadh agus Ceann a Deas nan Loch | Eilean Siar | £127,351 |
Sgire an Rubha | Eilean Siar | £125,726 |
Leigh-on-Sea | Essex | £415,395 |
West Mersea | Essex | £371,127 |
Southend-on-Sea | Essex | £305,395 |
St Andrews | Fife | £333,098 |
East Neuk and Landward | Fife | £242,865 |
Tay Bridgehead | Fife | £194,893 |
Llanengan | Gwynedd | £418,260 |
Llanfaelog | Gwynedd | £322,470 |
Cwm Cadnant | Gwynedd | £302,428 |
Milford-on-sea | Hampshire | £530,630 |
Hamble-le-Rice | Hampshire | £360,754 |
Fareham | Hampshire | £326,402 |
Black Isle | Highland | £231,110 |
Eilean Cho | Highland | £201,997 |
Caol and Mallaig | Highland | £198,973 |
Fishbourne | Isle of Wight | £500,699 |
Bembridge | Isle of Wight | £389,514 |
Shalfleet | Isle of Wight | £384,190 |
Ringwould with Kingsdown | Kent | £430,536 |
Worth | Kent | £419,993 |
St. Margaret’s at Cliffe | Kent | £419,712 |
Wyre | Lancashire | £171,480 |
Preesall | Lancashire | £167,690 |
Lancaster | Lancashire | £165,787 |
Anderby | Lincolnshire | £185,924 |
Mablethorpe and Sutton | Lincolnshire | £158,103 |
Skegness | Lincolnshire | £157,821 |
Hightown | Merseyside | £296,625 |
Porthcawl | Mid Glamorgan | £238,273 |
Fochabers Lhanbryde | Moray | £174,694 |
Forres | Moray | £172,338 |
Heldon and Laich | Moray | £161,366 |
Burnham Overy | Norfolk | £835,748 |
Brancaster | Norfolk | £679,535 |
Blakeney | Norfolk | £609,674 |
Ardrossan and Arran | North Ayrshire | £162,106 |
Dalry and West Kilbride | North Ayrshire | £146,638 |
Saltcoats | North Ayrshire | £102,354 |
Lythe | North Yorkshire | £394,917 |
Fylingdales | North Yorkshire | £303,876 |
Hinderwell | North Yorkshire | £195,826 |
Craster | Northumberland | £344,258 |
Newton-by-the-Sea | Northumberland | £341,350 |
Cresswell | Northumberland | £307,629 |
East Mainland, South Ronaldsay and Burray | Orkney Islands | £181,472 |
West Mainland | Orkney Islands | £176,320 |
Kirkwall East | Orkney Islands | £160,313 |
East Berwickshire | Scottish Borders | £199,358 |
Lerwick South | Shetland Islands | £197,132 |
Shetland West | Shetland Islands | £168,139 |
Shetland Central | Shetland Islands | £163,386 |
Shetland South | Shetland Islands | £161,830 |
Portishead | Somerset | £355,404 |
Porlock | Somerset | £316,559 |
Clevedon | Somerset | £315,078 |
Ayr West | South Ayrshire | £203,017 |
Troon | South Ayrshire | £177,451 |
Prestwick | South Ayrshire | £158,565 |
Penarth | South Glamorgan | £322,169 |
Sully and Lavernock | South Glamorgan | £292,340 |
Barry | South Glamorgan | £174,538 |
Southwold | Suffolk | £569,068 |
Aldeburgh | Suffolk | £531,875 |
Aldringham cum Thorpe | Suffolk | £448,970 |
Mumbles | West Glamorgan | £300,138 |
Bishopston | West Glamorgan | £290,236 |
West Itchenor | West Sussex | £1,353,615 |
Kingston | West Sussex | £1,169,465 |
Birdham | West Sussex | £674,227 |
Source: Savills |