With Easter just around the corner, many Brits will be planning which chocolate Easter eggs they’re going to treat themselves to.
New research from Uswitch has revealed which Easter eggs are the most eco-friendly, and which are the most damaging to the environment.
Their analysis took into account several factors, including the average price, weight, packaging, CO2 emissions, water usage and ingredients.
Overall, Sainsbury’s Buttermilk Salted Caramel Crunch Choccy Egg was rated the most eco-friendly, closely followed by Waitrose’s Caramel Squiggle Easter Egg.
However, Nestle Easter eggs were calculated to produce the highest amount of CO2 per egg, with the firm’s Yorkie Raisin & Biscuit Chocolate Egg coming in as the most damaging to the environment.
Overall, Sainsbury’s Buttermilk Salted Caramel Crunch Choccy Egg was rated the most eco-friendly Easter egg, closely followed by Waitrose’s Caramel Squiggle Easter Egg
On average, each child in the UK receives nine chocolate Easter eggs a year, according to USwitch.
To understand the impact our love of Easter chocolate has on the environment, the team at Uswitch looked at the environmental impact of the 30 top-selling eggs in the UK.
Their analysis indicates that Easter 2021 could be responsible for 97,647 tonnes of carbon emissions – equivalent to 100 return flights between London and New York.
Will Owen, energy expert at Uswitch, said: ‘Sustainability is a hot topic of discussion for everyone right now and this report is a reminder that recycling should be at the forefront of both manufacturers and consumers’ minds, especially when it comes to making ethical and eco-friendly purchasing decisions.
‘For many of us, reducing our carbon footprint is moving up higher on the list of our priorities, and there are plenty of ways to be more energy-efficient, with just a few small changes to how we perform our daily tasks around the home like cooking, as well as our purchasing decisions.’
Uswitch’s analysis revealed that Nestle Easter eggs produced the highest amounts of carbon dioxide, with 1.3kg of CO2 produced per chocolate egg.
Cadbury’s eggs followed closely behind, producing an average of 1.18kg per egg.
At the other end of the scale, Buttermilk’s plant-based chocolate eggs were found to produce the least carbon dioxide, with just 0.56kg of CO2 per egg.
Buttermilk’s plant-based chocolate eggs were found to produce the least carbon dioxide, with just 0.56kg of CO2 per egg
In terms of specific Easter eggs, Buttermilk’s Salted Caramel Crunch Choccy Egg was rated the most eco-friendly, followed by Waitrose’s Caramel Squiggle Easter egg, and Lindt’s iconic Gold Bunny Milk Chocolate Easter egg.
Meanwhile, the bottom three were Smarties Milk Chocolate Incredible Easter egg, Kit Kat Chunky Cookie Dough Easter egg, and Nestle’s York Raisin and Biscuit Chocolate Egg.
While Uswitch’s report also revealed that packaging typically takes up more than a quarter of total product weight for many of the UK’s best selling eggs, thankfully most of this was found to be recyclable.
The least eco-friendly eggs were Smarties Milk Chocolate Incredible Easter egg, Kit Kat Chunky Cookie Dough Easter egg, and Nestle’s York Raisin and Biscuit Chocolate Egg (pictured)
Across the 30 eggs analysed in the report, 91 per cent of the packaging was recyclable, according to Uswitch.
Mr Owen added: ‘Easter egg packaging often hits the headlines due to its perceived inability to be recycled, but our report reveals that most brands are committed to making this easier for consumers.
‘However, the report also highlights the sheer volume of packaging and the production processes needed to satisfy our sweet tooth every Easter.
Rank | Egg Name | Average Price | Weight (g) | Total CO2 Emissions | Water Used | Pack Recyclable (%) | Palm Oil? | Score (/120) |
---|---|---|---|---|---|---|---|---|
1 | Buttermilk Salted Caramel Crunch Choccy Egg | £6.00 | 165 | 0.56 | 1650 | 100 | No | 106 |
2 | Waitrose Caramel Squiggle Easter Egg | £7.00 | 190 | 0.64 | 1900 | 100 | No | 104 |
3 | Lindt Gold Bunny Milk Chocolate Egg | £8.50 | 195 | 0.66 | 1950 | 100 | No | 102 |
4 | Thorntons Milk Chocolate Dinosaur Easter Egg | £3.25 | 151 | 0.51 | 1510 | 87.5 | No | 98 |
5 | Billionaires Milk Chocolate Egg | £4.00 | 210 | 0.71 | 2100 | 100 | No | 94 |
6 | Kinder Surprise Chocolate Easter Egg | £4.38 | 100 | 0.34 | 1000 | 100 | Yes | 88 |
7 | Rolo Milk Chocolate Easter Egg | £1 | 128 | 0.43 | 1,280 | 100 | Yes | 86 |
8 | Cadbury Creme Egg Medium Easter Egg | £1.19 | 138 | 0.47 | 1380 | 100 | Yes | 84 |
9 | Bounty Milk Chocolate Egg With 3 Fun Size Bars | £3.00 | 263 | 0.89 | 2630 | 100 | No | 82 |
10 | Cadbury Caramel Medium Egg | £1.00 | 139 | 0.47 | 1390 | 100 | Yes | 82 |
11 | Thorntons Bunny Milk Chocolate | £4.00 | 200 | 0.68 | 40 | 75 | No | 81 |
12 | Guylian 11 Belgian Chocolate Sea Shells & Luxury Milk Chocolate Egg | £7.00 | 285 | 0.97 | 70 | 100 | No | 80 |
13 | Mars Milk Chocolate Easter Egg & Chocolate | £1.08 | 141 | 0.48 | 11 | 100 | Yes | 80 |
14 | Morrisons Milk Chocolate Inclusion Easter Egg | £4.00 | 200 | 0.68 | 40 | 100 | Yes | 70 |
15 | Kinnerton Barbie Milk Chocolate Easter Egg and Bar | £1.20 | 62 | 0.21 | 12 | 67 | Yes | 70 |
16 | ASDA Egg-Splosion Milk Chocolate Caramel Easter Egg | £3.00 | 200 | 0.68 | 30 | 100 | Yes | 68 |
17 | Celebrations Large Milk Chocolate Easter Egg & Chocolates | £3.33 | 248 | 0.84 | 33 | 100 | Yes | 62 |
18 | M&M’s Crispy Chocolate Large Easter Egg | £3.00 | 250 | 0.85 | 30 | 100 | Yes | 60 |
19 | Lindt Milk Chocolate Egg With Lindor Milk Truffles | £8.50 | 260 | 0.88 | 85 | 100 | Yes | 56 |
20 | Maltesers Truffles Luxury Chocolate Easter Egg | £9.50 | 286 | 0.97 | 95 | 100 | Yes | 48 |
21 | Lindt Lindor Milk Chocolate Egg with Lindor Filled Eggs | £11.00 | 322 | 1.09 | 110 | 100 | Yes | 46 |
22 | After Eight Mint Dark Chocolate Easter Egg | £8.00 | 400 | 1.36 | 80 | 100 | Yes | 44 |
23 | Continental Milk Chocolate Gift Easter Egg | £8.75 | 257 | 0.87 | 88 | 75 | Yes | 43 |
24 | Thorntons Classic Easter Egg | £8.00 | 262 | 0.89 | 80 | 75 | Yes | 39 |
25 | Cadbury Mini Eggs Easter Egg | £12.00 | 507 | 1.72 | 120 | 100 | Yes | 38 |
26 | Cadbury Dairy Milk Ultimate Crunchie Bits Easter Egg | £10.50 | 542 | 1.84 | 105 | 100 | Yes | 32 |
27 | Cadbury Dairy Milk Giant Buttons Easter Egg | £9.33 | 419 | 1.42 | 93 | 67 | Yes | 22 |
28 | Smarties Milk Chocolate Incredible Easter Egg | £8.67 | 470 | 1.59 | 87 | 67 | Yes | 20 |
29 | Kit Kat Chunky Cookie Dough Easter Egg | £8.67 | 516 | 1.75 | 87 | 67 | Yes | 16 |
30 | Nestle Yorkie Raisin & Biscuit Chocolate Egg | £8.00 | 522 | 1.77 | 80 | 67 | Yes | 14 |
‘Palm oil, CO2e and water usage were included in the Eco-Egg Report and unfortunately even the biggest brands have some way to go to ensure their ingredients and production methods are as green as possible.
‘Almost three-quarters of the eggs in our report contained palm oil which raises questions about environmental responsibility beyond the ability to be able to recycle packaging’.
Based on the findings, Uswitch hopes that consumers will consider the ecological effects of their purchases this Easter.