In-demand Christmas presents are surging in price by up to 41 per cent, thanks to delivery bottlenecks, new research claims.
As global lockdowns rise, production interruptions and trading post jams are causing products to sell out.
This in turn is skyrocketing costs in tech, toys, home accessories, clothing and more, according to data from price comparison website Idealo which monitors the cost of items from a number of retailers daily.
It compared last year’s average prices for popular gifting categories in December with current average prices to find the change in cost in the face of some product shortages.
In demand Christmas presents are surging in price by up to 41% due to delivery bottlenecks
It found those looking to gift a VR headset this Christmas will see the biggest price increase of up to 41 per cent, closely followed by speakers which have seen a further cost of 29 per cent.
Other products such as headphones including Apple Airpods 2 have increased 29 per cent while the price of children’s bikes has risen 28 per cent and video games like Call Of Duty Cold War have gone up by 13 per cent, according to Idealo.
Meanwhile, televisions have also gone up 12 per cent.
Kitchen accessories such as bread makers and food processors have also increased in price by 5 and 10 per cent, respectively.
For children, toy action figures have increased by 14 per cent, kids scooters are up by 11 per cent and Barbies are up 8 per cent.
Idealo says a shortage of presents is being exacerbated by the new coronavirus variant which is subsequently is resulting in delays with countries doubling down on staff and keeping workplaces open. Lockdowns are also having a huge effect.
Supply and demand is another issue with production and shipping delays meaning items are becoming more expensive.
Category | Avg. Price Dec 20 | Avg. Price Dec 21 | Price Increase % | Category | Avg. Price Dec 20 | Avg. Price Dec 21 | Price Increase % |
---|---|---|---|---|---|---|---|
Baby Monitors | £88.62 | £95.84 | 8% | Smartwatches | £177.75 | £185.99 | 5% |
Prams | £354.19 | £385.00 | 9% | Smartphones | £239.54 | £252.27 | 5% |
Speakers | £228.77 | £294.55 | 29% | TVs | £962.74 | £1,081.74 | 12% |
Electric Toothbrushes | £77.36 | £93.52 | 21% | VR goggles | £169.77 | £239.40 | 41% |
E-Book readers | £149.82 | £185.59 | 24% | Barbies | £45.62 | £49.17 | 8% |
Tablets | £378.83 | £404.02 | 7% | Electric Kids Ride Ons | £250.02 | £280.62 | 12% |
Action Cams | £211.21 | £261.26 | 24% | Electronic Toys | £32.83 | £35.52 | 8% |
Drones | £330.47 | £362.41 | 10% | Kids Scooters | £81.70 | £90.30 | 11% |
Bread Makers | £138.36 | £145.07 | 5% | Dolls Houses | £49.93 | £64.02 | 28% |
Hair Straighteners | £64.95 | £72.00 | 11% | Toy Action Figures | £21.84 | £24.93 | 14% |
Coffee Machines | £128.11 | £150.51 | 17% | Play Kitchens | £51.74 | £60.25 | 16% |
Food Processors | £305.48 | £337.35 | 10% | Video games | £23.01 | £26.07 | 13% |
Fridges | £732.75 | £803.53 | 10% | Trainers | £63.96 | £70.45 | 10% |
Washing Machines | £456.14 | £467.79 | 3% | E-Bikes | £3,061.72 | £3,104.53 | 1% |
Karaoke machines | £135.73 | £163.91 | 21% | BMX bikes | £470.54 | £488.99 | 4% |
Headphones | £61.52 | £67.12 | 9% | Kids Bikes | £203.75 | £261.22 | 28% |
Football Shirts | £26.01 | £30.26 | 16% | ||||
Source: Idealo |
Katy Phillips, brand and communications manager at Idealo, adds: ‘Unfortunately, the spike in Covid-19 cases is resulting in lockdowns across Europe and beyond.
‘Manufacturing processes are slowing down and it’s becoming increasingly difficult to get in demand items to the UK in time for Christmas, and therefore prices are increasing across the board.’
‘We hope our data shows which gifts to avoid this year, as they may become cheaper in the new year once suppliers have caught up with demand.
‘It’s not all doom and gloom though, there are some items such as perfume and aftershaves that are actually cheaper at the moment, which means they could be the go-to gifting choice to save some money over the holidays.
‘We recommend using price alerts to track the cost of your wanted items over time, and checking the product amount on other sites to ensure you’re getting it at its cheapest.
‘If you have understanding family and friends, you could always wait until 2022 to buy the gift at a smaller cost.’
Category | Avg. Price Dec 20 | Avg. Price Dec 21 | Price Decrease % |
---|---|---|---|
Perfumes | £47.76 | £46.92 | -2% |
Aftershaves | £42.94 | £43.60 | 2% |
Laptops | £1,256.92 | £972.34 | -23% |
Popcorn Machines | £85.50 | £64.93 | -24% |
Keyboards (piano) | £523.17 | £425.74 | -19% |
Lego | £86.61 | £85.05 | -2% |
Games Consoles | £232.91 | £176.60 | -24% |
E-scooters | £464.99 | £433.93 | -7% |
Source: Idealo |
A small number of products have dropped in price.
This includes laptops, with average prices down 23 per cent, musical instruments which are decreasing in price by 19 per cent and Lego sets, including the Star Wars Millenium Falcon and Frozen Elsa’s Magical Ice Palace, which are down by two per cent.
Customers looking to save money on presents can use price trackers to see how much items go up and down over time and to find out when is the best time to buy.
Idealo is a price comparison and price tracking site that compared data from its website for December 2020 and December 2021.